| Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
| Ch Lydemoor Lincoln CD HOF | Sh Ch Silksheen Cynoglossum | Sh Ch Lydemoor Llewelyn of Nantddu | Sh SA Ch Dayhouse Bruce |
| Sh Ch Lydemoor Bethany Leigh | |||
| Sh Ch Penrode Pirouette | Sh Ch Langvine Loganberry | ||
| Lydemoor Lucie Adele of Penrode | |||
| Lydemoor Llysanne Tanitha | Sh Ch Lydemoor Lionel | Sh SA Ch Dayhouse Bruce | |
| Sh Ch Lydemoor Lois Sherone | |||
| Muharraq Matilda for Lydemoor | Sh Ch Georgius Dalmanius | ||
| Waterdance of Westacres | |||
| Ch Northaven California Dreamin' | Ch Maplesugar A Maximum Xposure CDX | Ch Waterfields Falling Star | BISS Ch Lydemoor Leslie ROM |
| Ch Terralan Kayti at Waterfield | |||
| Ch Maplesugar's Caillech | Ch Richlynn's Jonathan Henry ROM | ||
| Ch Jester's Baylea Liberty Lady | |||
| Northaven's Callisto | Ch Bitterblue's Rocky | BISS Ch Woodspoint Jeran Martin | |
| Ch Baylea's Bitterblue | |||
| Rosewood's Trick or Treat | Ch Bitterblue's British Sterling | ||
| Squier's Bewitched |
Ch Nhaven Avalyde After Midnite
"Amy"
Whelped 9/24/2002
OFA FS-453G24F
CERF FS-349 11/6/11
Thyroid FS-TH38