| Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
| Ch. Marshfield's Southern Man | Ch. Richlynn's Johnathan Henry | Ch. Moroto Cadence | Sh Ch. Water Baileff of Westacres |
| Moroto Melody of Bowgate | |||
| Ch. O'Paragon's Summer Nights | A/C Ch. Cobble Hills Surewin | ||
| Ch. O'Paragon's Candlelight | |||
| Ch. Maplesugar's Lady Emmeline | Ch. Calico's Baird CD | Ch. Pin Oak's Yankee Doodle Dandy | |
| Ch. Squier's Clara Barton UD | |||
| Ch. Jester's Baylea Liberty Lady | Ch. Squier's Valley Forge | ||
| Ch. Jester's Bubl'n Brown Sugar | |||
| Ch. Lydemoor Loreena Leigh | Sh Ch. Silksheen Cynoglossum | Sh Ch. Lydemoor Llewelyn of Nantddu | Sh Ch. Dayhouse Bruce |
| Sh Ch. Lydemoor Bethany Leigh | |||
| Sh Ch. Penrode Pirouette | Sh Ch. Langvine Loganberry | ||
| Lydemoor Lucie Adele of Penrode | |||
| Lydemoor Llysanne Tanitha | Sh Ch. Lydemoor Lionel | SH Ch. Dayhouse Bruce | |
| Sh Ch. Lydemoor Lois Sherone | |||
| Muharraq Matilda for Lydemoor | Sh Ch. Georgius Dalmanius | ||
| Waterdance of Westacres |
Ch Avalyde Andrew Donald
"Andrew"
Whelped 12/15/1994
OFA FS-348F83M
CERF FS-213
Andrew had an unusual show career. Exhibited just a few times as a youngster, he did well in the ring. Due to non-dog related circumstances in life, he was never in competition between the ages of 21 months and 7 years. As a senior dog, he re-entered the show ring and completed his title in just a few months at age 7 ½ years, always defeating youngsters.
In many ways a classic Field Spaniel, he is noteworthy for his height of 18 ½ inches, his wonderful bone, substance and prominent prosternum.
Overshadowed by his Uncle Lincoln here, by the time anyone woke up and was interested in breeding to him, he was too old and it was too late. It is a loss to the breed, as his pedigree is unique, since his sire was used only once.